SKU SAB 124e
Original price
R 28,815.00
-
Original price
R 64,830.00
Original price
R 28,815.00
R 28,815.00
-
R 64,830.00
Current price
R 28,815.00
Specifications
Specifications
| Model | SAB 124e | SAB 224e | SAB 314e | SAB 124i | SAB 125i | SAB 224i | SAB 225i | SAB 314i | SAB 414i | SAB 514i |
|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | 120g | 220g | 310g | 120g | 62g / 120g | 220g | 82g / 220g | 310g | 410g | 510g |
| Readability | 0.0001g | 0.0001g | 0.0001g | 0.0001g | 0.01mg/ 0.1mg | 0.0001g | 0.01mg/ 0.1mg | 0.0001g | 0.0001g | 0.0001g |
| Repeatability (S.D) | 0.0001g | 0.0001g | 0.0001g | 0.0001g | 0.0001g | 0.0001g | 0.00035g | 0.00035g | ||
| Linearity | 0.0003g | 0.0003g | 0.0004g | 0.0003g | 0.0003g | 0.0004g | 0.0005g | 0.0005g | ||
| Pan Size | 80mm ø | 80mm ø | 80mm ø | 80mm ø | 80mm ø | 80mm ø | 80mm ø | 80mm ø | 80mm ø | 80mm ø |
| Weighing Units | g, mg, lb, oz, ct, GN, dwt, mm, ozt, T, tl.H, tl.S, tl.T, custom unit | g, mg, lb, oz, ct, GN, dwt, mm, ozt, T, tl.H, tl.S, tl.T, custom unit | g, mg, lb, oz, ct, GN, dwt, mm, ozt, T, tl.H, tl.S, tl.T, custom unit | g, mg, lb, oz, ct, GN, dwt, mm, ozt, T, tl.H, tl.S, tl.T, custom unit | g, mg, lb, oz, ct, GN, dwt, mm, ozt, T, tl.H, tl.S, tl.T, custom unit | g, mg, lb, oz, ct, GN, dwt, mm, ozt, T, tl.H, tl.S, tl.T, custom unit | g, mg, lb, oz, ct, GN, dwt, mm, ozt, T, tl.H, tl.S, tl.T, custom unit | g, mg, lb, oz, ct, GN, dwt, mm, ozt, T, tl.H, tl.S, tl.T, custom unit | g, mg, lb, oz, ct, GN, dwt, mm, ozt, T, tl.H, tl.S, tl.T, custom unit | g, mg, lb, oz, ct, GN, dwt, mm, ozt, T, tl.H, tl.S, tl.T, custom unit |
| Stablisation time | 4 seconds | 4 seconds | 4 seconds | 4 seconds | 6 seconds | 4 seconds | 6 seconds | 4 seconds | 4 seconds | 4 seconds |
| Interface | RS-232 | RS-232 | RS-232 | RS-232 | RS-232 | RS-232 | RS-232 | RS-232 | RS-232 | RS-232 |
| Calibration | External calibration | External calibration | External calibration | Internal automatic calibration | Internal automatic calibration | Internal automatic calibration | Internal automatic calibration | Internal automatic calibration | Internal automatic calibration | Internal automatic calibration |
| Applications | Weighing, Parts counting, Percentage weighing, Checkweighing, Dynamic / animal weighing, Density determination, Formulation, Display hold | Weighing, Parts counting, Percentage weighing, Checkweighing, Dynamic / animal weighing, Density determination, Formulation, Display hold | Weighing, Parts counting, Percentage weighing, Checkweighing, Dynamic / animal weighing, Density determination, Formulation, Display hold | Weighing, Parts counting, Percentage weighing, Checkweighing, Dynamic / animal weighing, Density determination, Formulation, Display hold | Weighing, Parts counting, Percentage weighing, Checkweighing, Dynamic / animal weighing, Density determination, Formulation, Display hold | Weighing, Parts counting, Percentage weighing, Checkweighing, Dynamic / animal weighing, Density determination, Formulation, Display hold | Weighing, Parts counting, Percentage weighing, Checkweighing, Dynamic / animal weighing, Density determination, Formulation, Display hold | Weighing, Parts counting, Percentage weighing, Checkweighing, Dynamic / animal weighing, Density determination, Formulation, Display hold | Weighing, Parts counting, Percentage weighing, Checkweighing, Dynamic / animal weighing, Density determination, Formulation, Display hold | Weighing, Parts counting, Percentage weighing, Checkweighing, Dynamic / animal weighing, Density determination, Formulation, Display hold |
| Display | Graphic display with 15mm high digits | Graphic display with 15mm high digits | Graphic display with 15mm high digits | Graphic display with 15mm high digits | Graphic display with 15mm high digits | Graphic display with 15mm high digits | Graphic display with 15mm high digits | Graphic display with 15mm high digits | Graphic display with 15mm high digits | Graphic display with 15mm high digits |
| Power Supply | 24VDC 1A Adapter | 24VDC 1A Adapter | 24VDC 1A Adapter | 24VDC 1A Adapter | 24VDC 1A Adapter | 24VDC 1A Adapter | 24VDC 1A Adapter | 24VDC 1A Adapter | 24VDC 1A Adapter | 24VDC 1A Adapter |
| Construction | ABS plastic | ABS plastic | ABS plastic | ABS plastic | ABS plastic | ABS plastic | ABS plastic | ABS plastic | ABS plastic | ABS plastic |
| Overall Dims. | 224x374x338mm | 224x374x338mm | 224x374x338mm | 224x374x338mm | 224x374x338mm | 224x374x338mm | 224x374x338mm | 224x374x338mm | 224x374x338mm | 224x374x338mm |
