Polaris Analytical Balances
- Professional analytical balances with intuitive features and 5-year warranty
- Large LCD display with clear readings and easy-to-use functions
- LED-lit weighing chamber for superb clarity when weighing
| Model | PAB 124e | PAB 224e | PAB 324e | PAB 124i | PAB 224i | PAB 125i | PAB 324i | PAB 424i | PAB 424e |
|---|---|---|---|---|---|---|---|---|---|
| Capacity | 120g | 220g | 310g | 120g | 220g | 82g / 220g | 310g | 410g | |
| Readability | 0.0001g | 0.0001g | 0.0001g | 0.0001g | 0.0001g | 0.01mg/ 0.1mg | 0.0001g | 0.0001g | |
| Repeatability (S.D) | 0.0001g | 0.0001g | 0.0001g | 0.0001g | 0.0001g | 0.0001g | 0.00035g | ||
| Linearity | 0.0003g | 0.0003g | 0.0004g | 0.0003g | 0.0003g | 0.0004g | 0.0005g | ||
| Pan Size | 80mm ø | 80mm ø | 80mm ø | 80mm ø | 80mm ø | 80mm ø | 80mm ø | 80mm ø | |
| Weighing Units | g, mg, lb, oz, ct, GN, dwt, mm, ozt, T, tl.H, tl.S, tl.T, custom unit | g, mg, lb, oz, ct, GN, dwt, mm, ozt, T, tl.H, tl.S, tl.T, custom unit | g, mg, lb, oz, ct, GN, dwt, mm, ozt, T, tl.H, tl.S, tl.T, custom unit | g, mg, lb, oz, ct, GN, dwt, mm, ozt, T, tl.H, tl.S, tl.T, custom unit | g, mg, lb, oz, ct, GN, dwt, mm, ozt, T, tl.H, tl.S, tl.T, custom unit | g, mg, lb, oz, ct, GN, dwt, mm, ozt, T, tl.H, tl.S, tl.T, custom unit | g, mg, lb, oz, ct, GN, dwt, mm, ozt, T, tl.H, tl.S, tl.T, custom unit | g, mg, lb, oz, ct, GN, dwt, mm, ozt, T, tl.H, tl.S, tl.T, custom unit | |
| Stablisation time | 4 seconds | 4 seconds | 4 seconds | 4 seconds | 4 seconds | 6 seconds | 4 seconds | 4 seconds | seconds |
| Interface | RS-232 | RS-232 | RS-232 | RS-232 | RS-232 | RS-232 | RS-232 | RS-232 | |
| Calibration | External calibration | External calibration | External calibration | Internal automatic calibration | Internal automatic calibration | Internal automatic calibration | Internal automatic calibration | Internal automatic calibration | |
| Applications | Weighing, Parts counting, Percentage weighing, Checkweighing, Dynamic / animal weighing, Density determination, Formulation, Display hold | Weighing, Parts counting, Percentage weighing, Checkweighing, Dynamic / animal weighing, Density determination, Formulation, Display hold | Weighing, Parts counting, Percentage weighing, Checkweighing, Dynamic / animal weighing, Density determination, Formulation, Display hold | Weighing, Parts counting, Percentage weighing, Checkweighing, Dynamic / animal weighing, Density determination, Formulation, Display hold | Weighing, Parts counting, Percentage weighing, Checkweighing, Dynamic / animal weighing, Density determination, Formulation, Display hold | Weighing, Parts counting, Percentage weighing, Checkweighing, Dynamic / animal weighing, Density determination, Formulation, Display hold | Weighing, Parts counting, Percentage weighing, Checkweighing, Dynamic / animal weighing, Density determination, Formulation, Display hold | Weighing, Parts counting, Percentage weighing, Checkweighing, Dynamic / animal weighing, Density determination, Formulation, Display hold | |
| Display | Graphic display with 15mm high digits | Graphic display with 15mm high digits | Graphic display with 15mm high digits | Graphic display with 15mm high digits | Graphic display with 15mm high digits | Graphic display with 15mm high digits | Graphic display with 15mm high digits | Graphic display with 15mm high digits | |
| Power Supply | 24VDC 1A Adapter | 24VDC 1A Adapter | 24VDC 1A Adapter | 24VDC 1A Adapter | 24VDC 1A Adapter | 24VDC 1A Adapter | 24VDC 1A Adapter | 24VDC 1A Adapter | |
| Construction | ABS plastic | ABS plastic | ABS plastic | ABS plastic | ABS plastic | ABS plastic | ABS plastic | ABS plastic | |
| Overall Dims. | 224x374x338mm | 224x374x338mm | 224x374x338mm | 224x374x338mm | 224x374x338mm | 224x374x338mm | 224x374x338mm | 224x374x338mm |
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}