SKU GGS 16
Original price
R 16,660.00
-
Original price
R 26,185.00
Original price
R 16,660.00
R 16,660.00
-
R 26,185.00
Current price
R 16,660.00
Specifications
Specifications
| Model | GGS 8 | GGS 16 | GGS 35 | GGB 35 | GGB 75 | GGF 150 | GGF 75 | GGL 150 | GGL 300 |
|---|---|---|---|---|---|---|---|---|---|
| Capacity | 8kg | 16kg | 35kg | 35kg | 75kg | 150kg | 75kg | 150kg | 300kg |
| Readability | 0.2g | 0.5g | 1g | 1g | 2g | 5g | 2g | 5g | 0.01kg |
| Repeatability (S.D) | 0.4g | 1g | 2g | 2g | 4g | 10g | 4g | 10g | 20g |
| Linearity | 0.4g | 1g | 2g | 2g | 4g | 10g | 4g | 10g | 20g |
| Pan Size | 250x250mm | 250x250mm | 250x250mm | 400x300mm | 400x300mm | 500x400mm | 500x400mm | 600x450mm | 600x450mm |
| Weighing Units | g, kg, lb, lb:oz, oz, N, custom unit | g, kg, lb, lb:oz, oz, N, custom unit | g, kg, lb, lb:oz, oz, N, custom unit | g, kg, lb, lb:oz, oz, N, custom unit | g, kg, lb, lb:oz, oz, N, custom unit | g, kg, lb, lb:oz, oz, N, custom unit | g, kg, lb, lb:oz, oz, N, custom unit | g, kg, lb, lb:oz, oz, N, custom unit | g, kg, lb, lb:oz, oz, N, custom unit |
| Stablisation time | 2 seconds | 2 seconds | 2 seconds | 2 seconds | 2 seconds | 2 seconds | 2 seconds | 2 seconds | 2 seconds |
| Interface | RS-232 | RS-232 | RS-232 | RS-232 | RS-232 | RS-232 | RS-232 | RS-232 | RS-232 |
| Calibration | External calibration | External calibration | External calibration | External calibration | External calibration | External calibration | External calibration | External calibration | External calibration |
| Applications | Weighing, Parts counting, Percentage weighing, Dynamic / animal weighing, Checkweighing, Check counting, Display hold | Weighing, Parts counting, Percentage weighing, Dynamic / animal weighing, Checkweighing, Check counting, Display hold | Weighing, Parts counting, Percentage weighing, Dynamic / animal weighing, Checkweighing, Check counting, Display hold | Weighing, Parts counting, Percentage weighing, Dynamic / animal weighing, Checkweighing, Check counting, Display hold | Weighing, Parts counting, Percentage weighing, Dynamic / animal weighing, Checkweighing, Check counting, Display hold | Weighing, Parts counting, Percentage weighing, Dynamic / animal weighing, Checkweighing, Check counting, Display hold | Weighing, Parts counting, Percentage weighing, Dynamic / animal weighing, Checkweighing, Check counting, Display hold | Weighing, Parts counting, Percentage weighing, Dynamic / animal weighing, Checkweighing, Check counting, Display hold | Weighing, Parts counting, Percentage weighing, Dynamic / animal weighing, Checkweighing, Check counting, Display hold |
| Display | Backlit LCD with 40mm high digits | Backlit LCD with 40mm high digits | Backlit LCD with 40mm high digits | Backlit LCD with 40mm high digits | Backlit LCD with 40mm high digits | Backlit LCD with 40mm high digits | Backlit LCD with 40mm high digits | Backlit LCD with 40mm high digits | Backlit LCD with 40mm high digits |
| Power Supply | Internal rechargeable battery / Power cord | Internal rechargeable battery / Power cord | Internal rechargeable battery / Power cord | Internal rechargeable battery / Power cord | Internal rechargeable battery / Power cord | Internal rechargeable battery / Power cord | Internal rechargeable battery / Power cord | Internal rechargeable battery / Power cord | Internal rechargeable battery / Power cord |
| Construction | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel |
| Overall Dims. | 294x351x568mm | 294x351x568mm | 294x351x568mm | 300x523x667mm | 300x523x667mm | 400x605x1034mm | 400x605x1034mm | 450x702x1034mm | 450x702x1034mm |
