SKU LBL 24001e
Original price
R 30,092.00
-
Original price
R 37,503.00
Original price
R 33,101.00
R 30,092.00
-
R 37,503.00
Current price
R 33,101.00
Specifications
Specifications
| Model | LBL 14001e | LBL 24001e | LBL 24001P | LBL 34001e | |
|---|---|---|---|---|---|
| Capacity | 14000g | 24000g | 24000g | 34000g | 34000g |
| Readability | 0.1g | 0.1g | 0.1g | 0.1g | 0.1g |
| Repeatability (S.D) | 0.1g | 0.2g | 0.2g | 0.2g | 0.2 |
| Linearity | 0.4g | 0.4g | 0.4g | 0.4g | 0.4 |
| Pan Size | 300x400mm | 300x400mm | 400x300mm | 300x400mm | 400x300mm |
| Weighing Units | g, kg, ct, GN, N, lb, oz, lb:oz, T, custom unit | g, kg, ct, GN, N, lb, oz, lb:oz, T, custom unit | g, kg, ct, GN, N, lb, oz, lb:oz, T, custom unit | g, kg, ct, GN, N, lb, oz, lb:oz, T, custom unit | g, kg, ct, GN, N, lb, oz, lb:oz, T, custom unit |
| Stablisation time | seconds | seconds | seconds | seconds | seconds |
| Interface | RS-232, USB, Optional BlueTooth, Ethernet RJ45 | RS-232, USB, Optional BlueTooth, Ethernet RJ45 | USB, RS-232, Optional BlueTooth, Ethernet RJ45 | RS-232, USB, Optional BlueTooth, Ethernet RJ45 | USB, RS-232, Optional BlueTooth, Ethernet RJ45 |
| Calibration | External calibration | External calibration | External calibration | External calibration | External calibration |
| Applications | Weighing, Parts counting, Percentage weighing, Dynamic / animal weighing, Density determination, Checkweighing, Check counting, Net total weighing | Weighing, Parts counting, Percentage weighing, Dynamic / animal weighing, Density determination, Checkweighing, Check counting, Net total weighing | Weighing, Parts counting, Percentage weighing, Dynamic / animal weighing, Density determination, Checkweighing, Check counting, Net total weighing | Weighing, Parts counting, Dynamic / animal weighing, Net total weighing, Density determination, Checkweighing, Check counting, Percentage weighing | Weighing, Parts counting, Percentage weighing, Dynamic / animal weighing, Density determination, Checkweighing, Check counting, Net total weighing |
| Display | Backlit LCD with 24mm high digits | Backlit LCD with 24mm high digits | Backlit LCD with 24mm high digits | Backlit LCD with 20mm high digits | Backlit LCD with 24mm high digits |
| Power Supply | 18VDC 50/60Hz 830mA adapter | 18VDC 830mA adapter | 18VDC 50/60Hz 830mA adapter | 18VDC 830mA adapter | 18VDC 50/60Hz 830mA adapter |
| Construction | Extruded aluminum base with a die-cast aluminum case | Extruded aluminum base with a die-cast aluminum case | ABS plastic indicator with die-cast aluminum base | Extruded aluminum base with a die-cast aluminum case | ABS plastic indicator with die-cast aluminum base |
| Overall Dims. | 400x470x100mm | 400x470x100mm | 401x335x590mm | 400x470x100mm | 401x335x590mm |
