SKU BKT 8
Original price
R 15,245.00
-
Original price
R 22,480.00
Original price
R 15,245.00
R 15,245.00
-
R 22,480.00
Current price
R 15,245.00
Specifications
Specifications
| Model | BKT 8 | BKT 16 | BKT 32 | BKT 60 | BKT 75 | BKT 120 | BKT 150 | BKT 300 | BKT 600 |
|---|---|---|---|---|---|---|---|---|---|
| Capacity | 8kg | 16kg | 32kg | 60kg | 75kg | 120kg | 150kg | 300kg | 600kg |
| Readability | 0.1g | 0.5g | 1g | 2g | 5g | 5g | 0.01kg | 0.02kg | 0.05kg |
| Repeatability (S.D) | 0.2g | 1g | 2g | 4g | 5g | 10g | 10g | 20g | 50g |
| Linearity | 0.3g | 1g | 2g | 4g | 10g | 10g | 20g | 40g | 100g |
| Pan Size | 400x300mm | 400x300mm | 400x300mm | 400x300mm | 500x400mm | 400x300mm | 500x400mm | 500x400mm | 800x600mm |
| Weighing Units | g, kg, ct, lb, oz, dr, mm, T, tonne | g, kg, ct, lb, oz, dr, mm, T, tonne | g, kg, ct, lb, oz, dr, mm, T, tonne | g, kg, ct, lb, oz, dr, mm, T, tonne | g, kg, ct, lb, oz, dr, mm, T, tonne | g, kg, ct, lb, oz, dr, mm, T, tonne | g, kg, ct, lb, oz, dr, mm, T, tonne | g, kg, ct, lb, oz, dr, mm, T, tonne | g, kg, ct, lb, oz, dr, mm, T, tonne |
| Stablisation time | 2 seconds | 2 seconds | 2 seconds | 2 seconds | 2 seconds | 2 seconds | 2 seconds | 2 seconds | 2 seconds |
| Interface | RS-232 | RS-232 | RS-232 | RS-232 | RS-232 | RS-232 | RS-232 | RS-232 | RS-232 |
| Calibration | External calibration | External calibration | External calibration | External calibration | External calibration | External calibration | External calibration | External calibration | External calibration |
| Applications | Weighing, Parts counting, Percentage weighing, Checkweighing, Dynamic / animal weighing, Accumulation, Display hold, Peak hold, Barcode / label printing | Weighing, Parts counting, Percentage weighing, Checkweighing, Dynamic / animal weighing, Accumulation, Display hold, Peak hold, Barcode / label printing | Weighing, Parts counting, Percentage weighing, Checkweighing, Dynamic / animal weighing, Accumulation, Display hold, Peak hold, Barcode / label printing | Weighing, Parts counting, Percentage weighing, Checkweighing, Dynamic / animal weighing, Accumulation, Display hold, Peak hold, Barcode / label printing | Weighing, Parts counting, Percentage weighing, Checkweighing, Dynamic / animal weighing, Accumulation, Display hold, Peak hold, Barcode / label printing | Weighing, Parts counting, Percentage weighing, Checkweighing, Dynamic / animal weighing, Accumulation, Display hold, Peak hold, Barcode / label printing | Weighing, Parts counting, Percentage weighing, Checkweighing, Dynamic / animal weighing, Accumulation, Display hold, Peak hold, Barcode / label printing | Weighing, Parts counting, Percentage weighing, Checkweighing, Dynamic / animal weighing, Accumulation, Display hold, Peak hold, Barcode / label printing | Weighing, Parts counting, Percentage weighing, Checkweighing, Dynamic / animal weighing, Accumulation, Display hold, Peak hold, Barcode / label printing |
| Display | Backlit LCD with 34mm high digits | Backlit LCD with 34mm high digits | Backlit LCD with 34mm high digits | Backlit LCD with 34mm high digits | Backlit LCD with 34mm high digits | Backlit LCD with 34mm high digits | Backlit LCD with 34mm high digits | Backlit LCD with 34mm high digits | Backlit LCD with 34mm high digits |
| Power Supply | 12VDC 3A adapter / Internal rechargeable battery | 12VDC 3A adapter / Internal rechargeable battery | 12VDC 3A adapter / Internal rechargeable battery | 12VDC 3A adapter / Internal rechargeable battery | 12VDC 3A adapter / Internal rechargeable battery | 12VDC 3A adapter / Internal rechargeable battery | 12VDC 3A adapter / Internal rechargeable battery | 12VDC 3A adapter / Internal rechargeable battery | 12VDC 3A adapter / Internal rechargeable battery |
| Construction | ABS plastic indicator with die-cast aluminum base | ABS plastic indicator with die-cast aluminum base | ABS plastic indicator with die-cast aluminum base | ABS plastic indicator with die-cast aluminum base | ABS plastic indicator with die-cast aluminum base | ABS plastic indicator with die-cast aluminum base | ABS plastic indicator with die-cast aluminum base | ABS plastic indicator with die-cast aluminum base | ABS plastic indicator with die-cast aluminum base |
| Overall Dims. | 300x520x680mm | 300x520x680mm | 300x520x680mm | 300x520x680mm | 400x620x860mm | 300x520x680mm | 400x620x860mm | 400x620x860mm | 600x940x900mm |
