by MK Lab
SKU MKL 75W
Original price
R 4,000.50
-
Original price
R 4,000.50
Original price
R 4,000.50
R 4,000.50
-
R 4,000.50
Current price
R 4,000.50
Specifications
Specifications
| Model | MKL 75W | MKL 150W | MKL 300W |
|---|---|---|---|
| Capacity | 75kg | 150kg | 300kg |
| Readability | 10g | 20g | 50g |
| Repeatability (S.D) | 20g | 40g | 100g |
| Linearity | 20g | 40g | 100g |
| Pan Size | 400x500mm | 400x500mm | 400x500mm |
| Weighing Units | kg, lb, oz | kg, lb, oz | kg, lb, oz |
| Stablisation time | 1-2 seconds seconds | 1-2 seconds seconds | 1-2 seconds seconds |
| Interface | |||
| Calibration | External calibration | External calibration | External calibration |
| Applications | Weighing, Dynamic / animal weighing | Weighing, Dynamic / animal weighing | Weighing, Dynamic / animal weighing |
| Display | LED with 20mm digits | LED with 20mm digits | LED with 20mm digits |
| Power Supply | 5VDC 1A adaptor (optional) / Internal rechargeable battery | 5VDC 1A adaptor (optional) / Internal rechargeable battery | 5VDC 1A adaptor (optional) / Internal rechargeable battery |
| Construction | |||
| Overall Dims. | 620mmx400mmx692mm | 620mmx400mmx692mm | 620mmx400mmx692mm |
