SKU BCT 150
Original price
R 16,785.00
-
Original price
R 19,250.00
Original price
R 19,250.00
R 16,785.00
-
R 19,250.00
Current price
R 19,250.00
Specifications
Specifications
| Model | BCT 16 | BCT 32 | BCT 60 | BCT 75 | BCT 150 | BCT 300 |
|---|---|---|---|---|---|---|
| Capacity | 16kg | 32kg | 60kg | 75kg | 150kg | 300kg |
| Readability | 0.5g | 1g | 2g | 5g | 0.01kg | 0.02kg |
| Repeatability (S.D) | 0.5g | 1g | 2g | 5g | 10g | 20g |
| Linearity | 1g | 2g | 4g | 10g | 20g | 40g |
| Pan Size | 400x300mm | 400x300mm | 400x300mm | 500x400mm | 500x400mm | 500x400mm |
| Weighing Units | g, kg, lb, oz | g, kg, lb, oz | g, kg, lb, oz | g, kg, lb, oz | g, kg, lb, oz | g, kg, lb, oz |
| Stablisation time | 2 seconds | 2 seconds | 2 seconds | 2 seconds | 2 seconds | 2 seconds |
| Interface | RS-232 | RS-232 | RS-232 | RS-232 | RS-232 | RS-232 |
| Calibration | External calibration | External calibration | External calibration | External calibration | External calibration | External calibration |
| Applications | Weighing, Parts counting, Check counting, Averaging, Barcode / label printing | Weighing, Parts counting, Check counting, Averaging, Barcode / label printing | Weighing, Parts counting, Check counting, Averaging, Barcode / label printing | Weighing, Parts counting, Check counting, Averaging, Barcode / label printing | Weighing, Parts counting, Check counting, Averaging, Barcode / label printing | Weighing, Parts counting, Check counting, Averaging, Barcode / label printing |
| Display | Backlit LCD with 22mm high digits | Backlit LCD with 22mm high digits | Backlit LCD with 22mm high digits | Backlit LCD with 22mm high digits | Backlit LCD with 22mm high digits | Backlit LCD with 22mm high digits |
| Power Supply | 12VDC 3A adapter / Internal rechargeable battery | 12VDC 3A adapter / Internal rechargeable battery | 12VDC 3A adapter / Internal rechargeable battery | 12VDC 3A adapter / Internal rechargeable battery | 12VDC 3A adapter / Internal rechargeable battery | 12VDC 3A adapter / Internal rechargeable battery |
| Construction | ABS plastic indicator with die-cast aluminum base | ABS plastic indicator with die-cast aluminum base | ABS plastic indicator with die-cast aluminum base | ABS plastic indicator with die-cast aluminum base | ABS plastic indicator with die-cast aluminum base | ABS plastic indicator with die-cast aluminum base |
| Overall Dims. | 300x520x680mm | 300x520x680mm | 300x520x680mm | 400x620x860mm | 400x620x860mm | 400x620x860mm |
