Polaris Top Pan Balances
- Professional high-quality precision balance
- Outstanding accuracy and memory for research and quality assurance
- Large LCD and LED-lit weighing chamber for superb weighing clarity
| Model | PTB 2602e | PTB 2602i | PTB 4602e | PTB 4602i | PTB 6202e | PTB 6202i | PTB 8202e | PPB 6001e | PBB 12001e | PBB 16001e |
|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | 2600g | 2600g | 4600g | 4600g | 6200g | 6200g | 8200g | 6000g | 12000g | 16000g |
| Readability | 0.01g | 0.01g | 0.01g | 0.01g | 0.01g | 0.01g | 0.01g | 0.1g | 0.1g | 0.1g |
| Repeatability (S.D) | ||||||||||
| Linearity | ||||||||||
| Pan Size | 185 x 185mm | 185 x 185mm | 185 x 185mm | 185 x 185mm | 185 x 185mm | 185 x 185mm | 185 x 185mm | 185 x 185mm | 185 x 185mm | 185 x 185mm |
| Weighing Units | g, mg, ct, oz, dwt, mm, tl.S, tl.T, N, custom unit | g, mg, ct, dwt, oz, tl.S, tl.T, mm, N, custom unit | g, mg, ct, dwt, oz, tl.S, tl.T, mm, N, custom unit | g, mg, ct, dwt, oz, tl.S, tl.T, mm, N, custom unit | g, mg, ct, dwt, oz, tl.S, tl.T, mm, N, custom unit | g, mg, ct, dwt, oz, tl.S, tl.T, mm, N, custom unit | g, mg, ct, dwt, oz, tl.S, tl.T, mm, N, custom unit | g, mg, dwt, ct, oz, tl.S, tl.T, mm, N, custom unit | g, mg, ct, dwt, oz, tl.S, tl.T, mm, N, dr, custom unit | g, mg, ct, dwt, oz, tl.S, tl.T, mm, dr, N, custom unit |
| Stablisation time | 2 seconds | 2 seconds | 2 seconds | 2 seconds | 2 seconds | 2 seconds | 2 seconds | 2 seconds | 2 seconds | 2 seconds |
| Interface | Ethernet RJ45, BlueTooth, RS-232, USB | Ethernet RJ45, BlueTooth, RS-232, USB | Ethernet RJ45, BlueTooth, RS-232, USB | Ethernet RJ45, BlueTooth, RS-232, USB | Ethernet RJ45, BlueTooth, RS-232, USB | Ethernet RJ45, BlueTooth, RS-232, USB | Ethernet RJ45, BlueTooth, RS-232, USB | Ethernet RJ45, BlueTooth, RS-232, USB | Ethernet RJ45, BlueTooth, RS-232, USB | Ethernet RJ45, BlueTooth, RS-232, USB |
| Calibration | External calibration | Internal calibration | External calibration | Internal calibration | External calibration | Internal calibration | External calibration | External calibration | External calibration | External calibration |
| Applications | ||||||||||
| Display | 7.4” Multi-Colour Backlit LCD | 7.4” Multi-Colour Backlit LCD | 7.4” Multi-Colour Backlit LCD | 7.4” Multi-Colour Backlit LCD | 7.4” Multi-Colour Backlit LCD | 7.4” Multi-Colour Backlit LCD | 7.4” Multi-Colour Backlit LCD | 7.4” Multi-Colour Backlit LCD | 7.4” Multi-Colour Backlit LCD | 7.4” Multi-Colour Backlit LCD |
| Power Supply | 18VDC 830mA adapter | 18VDC 830mA adapter | 18VDC 830mA adapter | 18VDC 830mA adapter | 18VDC 830mA adapter | 18VDC 830mA adapter | 18VDC 830mA adapter | 18VDC 830mA adapter | 18VDC 830mA adapter | 18VDC 830mA adapter |
| Construction | ABS plastic | ABS plastic | ABS plastic | ABS plastic | ABS plastic | ABS plastic | ABS plastic | ABS plastic | ABS plastic | ABS plastic |
| Overall Dims. | 235x398x100mm | 235x398x100mm | 235x398x100mm | 235x398x100mm | 235x398x100mm | 235x398x100mm | 235x398x100mm | 235x398x100mm | 235x398x100mm | 235x398x100mm |
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}