Polaris Precision Balances
- Professional high-quality precision balance
- Outstanding accuracy and memory for research and quality assurance
- Large LCD and LED-lit weighing chamber for superb weighing clarity
| Model | PPB 223e | PPB 423e | PPB 623e | PPB 823e | PPB 1223e | PPB 1623e | PPB 1623i | PPB 1223i | PPB 223i | PPB 423i | PPB 623i | PPB 823i |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | 220g | 420g | 620g | 820g | 1220g | 1620g | 1620g | 1220g | 220g | 420g | 620g | 820g |
| Readability | 0.001g | 0.001g | 0.001g | 0.001g | 0.001g | 0.001g | 0.001g | 0.001g | 0.001g | 0.001g | 0.001g | 0.001g |
| Repeatability (S.D) | ||||||||||||
| Linearity | ||||||||||||
| Pan Size | 120mm ø | 120mm ø | 120mm ø | 120mm ø | 120mm ø | 120mm ø | 120mm ø | 120mm ø | 120mm ø | 120mm ø | 120mm ø | 120mm ø |
| Weighing Units | g, mg, ct, dwt, oz, tl.S, tl.T, mm, N, custom unit | g, mg, ct, dwt, oz, tl.S, tl.T, mm, ozt, N, custom unit | g, mg, ct, dwt, oz, tl.S, tl.T, GN, mm, N, custom unit | g, mg, ct, dwt, oz, tl.S, tl.T, mm, N, custom unit | g, mg, ct, oz, dwt, tl.S, tl.T, mm, N, custom unit | g, mg, ct, dwt, oz, tl.S, tl.T, mm, N, custom unit | g, mg, ct, dwt, oz, dr, tl.S, tl.T, mm, N, custom unit | g, mg, ct, dwt, oz, tl.S, tl.T, mm, N, custom unit | g, mg, ct, oz, dwt, tl.S, tl.T, mm, custom unit, N | g, mg, ct, dwt, oz, tl.S, tl.T, mm, N, custom unit | g, lb, oz, ct, GN, dwt, mm, ozt, T, tl.H, tl.S, tl.T, custom unit | g, mg, ct, oz, tl.T, tl.S, dwt, mm, N, custom unit |
| Stablisation time | 3 seconds | 3 seconds | 3 seconds | 3 seconds | 3 seconds | 3 seconds | 3 seconds | 3 seconds | 3 seconds | 3 seconds | 3 seconds | 3 seconds |
| Interface | Ethernet RJ45, BlueTooth, RS-232, USB | Ethernet RJ45, BlueTooth, RS-232, USB | Ethernet RJ45, BlueTooth, RS-232, USB | Ethernet RJ45, BlueTooth, RS-232, USB | Ethernet RJ45, BlueTooth, RS-232, USB | Ethernet RJ45, BlueTooth, RS-232, USB | Ethernet RJ45, BlueTooth, RS-232, USB | Ethernet RJ45, BlueTooth, RS-232, USB | Ethernet RJ45, BlueTooth, RS-232, USB | Ethernet RJ45, BlueTooth, RS-232, USB | Ethernet RJ45, BlueTooth, RS-232, USB | Ethernet RJ45, BlueTooth, RS-232, USB |
| Calibration | External calibration | External calibration | External calibration | External calibration | External calibration | External calibration | Internal calibration | Internal calibration | Internal automatic calibration | Internal automatic calibration | Internal automatic calibration | Internal automatic calibration |
| Applications | ||||||||||||
| Display | 7.4” Multi-Colour Backlit LCD | 7.4” Multi-Colour Backlit LCD | 7.4” Multi-Colour Backlit LCD | 7.4” Multi-Colour Backlit LCD | 7.4” Multi-Colour Backlit LCD | 7.4” Multi-Colour Backlit LCD | 7.4” Multi-Colour Backlit LCD | 7.4” Multi-Colour Backlit LCD | 7.4” Multi-Colour Backlit LCD | 7.4” Multi-Colour Backlit LCD | Graphic display with 15mm high digits | 7.4” Multi-Colour Backlit LCD |
| Power Supply | 18VDC 830mA adapter | 18VDC 830mA adapter | 18VDC 830mA adapter | 18VDC 830mA adapter | 18VDC 830mA adapter | 18VDC 830mA adapter | 18VDC 830mA adapter | 18VDC 830mA adapter | 18VDC 830mA adapter | 18VDC 830mA adapter | 18VDC 830mA adapter | 18VDC 830mA adapter |
| Construction | ABS plastic with glass draft shield | ABS plastic with glass draft shield | ABS plastic with glass draft shield | ABS plastic with glass draft shield | ABS plastic with glass draft shield | ABS plastic with glass draft shield | ABS plastic with glass draft shield | ABS plastic with glass draft shield | ABS plastic with glass draft shield | ABS plastic with glass draft shield | ABS plastic with glass draft shield | |
| Overall Dims. | 235x398x336mm | 235x398x336mm | 235x398x336mm | 235x398x336mm | 235x398x336mm | 235x398x336mm | 235x398x336mm | 235x398x336mm | 235x398x336mm | 235x398x336mm | 235x398x336mm | 235x398x336mm |
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}