Polaris Analytical Balances
- Professional analytical balances with intuitive features and 5-year warranty
- Large LCD display with clear readings and easy-to-use functions
- LED-lit weighing chamber for superb clarity when weighing
| Model | PAB 124e | PAB 224e | PAB 324e | PAB 124i | PAB 224i | PAB 125i | PAB 324i | PAB 424i | PAB 424e |
|---|---|---|---|---|---|---|---|---|---|
| Capacity | 120g | 220g | 320g | 120g | 220g | 80g/120g | 320g | 420g | 420g |
| Readability | 0.0001g | 0.0001g | 0.0001g | 0.0001g | 0.0001g | 0.00001g/0.0001g | 0.0001g | 0.0001g | 0.0001g |
| Repeatability (S.D) | |||||||||
| Linearity | |||||||||
| Pan Size | 80mm ø | 80mm ø | 80mm ø | 80mm ø | 80mm ø | 80mm ø | 80mm ø | 80mm ø | 80mm ø |
| Weighing Units | g, mg, ct, dwt, oz, tl.S, tl.T, mm, N, custom unit | g, mg, ct, dwt, oz, tl.S, tl.T, mm, N, custom unit | g, mg, ct, dwt, oz, tl.S, tl.T, mm, N, custom unit | g, mg, ct, dwt, tl.S, tl.T, mm, custom unit, N | g, mg, ct, dwt, oz, tl.S, tl.T, mm, custom unit | g, mg, ct, dwt, oz, mm, tl.S, tl.T, N, custom unit | g, mg, ct, dwt, oz, tl.S, tl.T, mm, custom unit, N | g, mg, ct, dwt, oz, tl.S, tl.T, mm, N, custom unit | g, mg, ct, dwt, oz, tl.S, tl.T, mm, N, custom unit |
| Stablisation time | 3 seconds | 3 seconds | 3 seconds | 3 seconds | 3 seconds | 3 / 5 seconds | 3 seconds | 3 seconds | 3 seconds |
| Interface | Ethernet RJ45, BlueTooth, RS-232, USB | Ethernet RJ45, BlueTooth, RS-232, USB | Ethernet RJ45, BlueTooth, RS-232, USB | Ethernet RJ45, BlueTooth, RS-232, USB | Ethernet RJ45, BlueTooth, RS-232, USB | Ethernet RJ45, BlueTooth, RS-232, USB | Ethernet RJ45, BlueTooth, RS-232, USB | Ethernet RJ45, BlueTooth, RS-232, USB | Ethernet RJ45, BlueTooth, RS-232, USB |
| Calibration | External calibration | External calibration | External calibration | Internal automatic calibration | Internal automatic calibration | Internal calibration | Internal automatic calibration | Internal automatic calibration | External calibration |
| Applications | |||||||||
| Display | 7.4” Multi-Colour Backlit LCD | 7.4” Multi-Colour Backlit LCD | 7.4” Multi-Colour Backlit LCD | 7.4” Multi-Colour Backlit LCD | 7.4” Multi-Colour Backlit LCD | 7.4” Multi-Colour Backlit LCD | 7.4” Multi-Colour Backlit LCD | 7.4” Multi-Colour Backlit LCD | 7.4” Multi-Colour Backlit LCD |
| Power Supply | 18VDC 830mA adapter | 18VDC 830mA adapter | 18VDC 830m Aadapter | 18VDC 830mA adapter | 18VDC 830mA adapter | 18VDC 830mA adapter | 18VDC 830mA adapter | 18VDC 830mA adapter | 18VDC 830mA adapter |
| Construction | ABS plastic with glass draft shield | ABS plastic with glass draft shield | ABS plastic with glass draft shield | ABS plastic with glass draft shield | ABS plastic with glass draft shield | ABS plastic with glass draft shield | ABS plastic with glass draft shield | ABS plastic with glass draft shield | ABS plastic with glass draft shield |
| Overall Dims. | 235x398x336mm | 235x398x336mm | 235x398x336mm | 235x398x336mm | 235x398x336mm | 235x398x336mm | 235x398x336mm | 235x398x336mm | 235x398x336mm |
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}